| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $379,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210005183 | Single Family Property | 4 | 2.50 | 2402 | |
| 7 | $347,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210021743 | Condo/Townhome/Coop Property | 2 | 2.00 | 1805 | |
| 6 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210020025 | Single Family Property | 3 | 1.50 | 1248 | |
| 3 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210007278 | Condo/Townhome/Coop Property | 3 | 2.00 | 1412 | |
| 17 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29141511 | Condo/Townhome/Coop Property | 3 | 3.50 | 1600 | |
| 12 | $179,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29115139 | Single Family Property | 3 | 1.50 | 1156 | |
| 13 | $172,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29125654 | Single Family Property | 4 | 1.50 | 2042 | |
| 15 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29134057 | Condo/Townhome/Coop Property | 3 | 2.50 | 1500 | |
| 19 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29142853 | Condo/Townhome/Coop Property | 2 | 2.50 | 1488 | |
| 10 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210024607 | Condo/Townhome/Coop Property | 2 | 2.00 | 966 | |
| 11 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29079718 | Condo/Townhome/Coop Property | 3 | 2.50 | 1453 | |
| 2 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210005791 | Condo/Townhome/Coop Property | 3 | 2.50 | 1280 | |
| 20 | $114,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29150510 | Condo/Townhome/Coop Property | 3 | 2.50 | 1450 | |
| 9 | $112,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210021892 | Condo/Townhome/Coop Property | 2 | 2.50 | 1193 | |
| 18 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29141956 | Condo/Townhome/Coop Property | 2 | 2.50 | 1341 | |
| 4 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210009498 | Condo/Townhome/Coop Property | 3 | 1.50 | 1185 | |
| 5 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210010527 | Condo/Townhome/Coop Property | 2 | 2.00 | 1222 | |
| 0 | $78,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210004598 | Condo/Townhome/Coop Property | 1 | 1.00 | 882 | |
| 21 | $66,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29151375 | Condo/Townhome/Coop Property | 1 | 1.00 | 609 | |
| 14 | $64,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29128891 | Condo/Townhome/Coop Property | 2 | 1.00 | 1080 | |
| 8 | $1,650 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#210021759 | 2 | 2.00 | 1805 | |
| 16 | $1,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29135831 | Condo/Townhome/Coop Property | 3 | 2.50 | 1321 | |
