| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $625,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2802331 | Single Family Property | 4 | 2.50 | 2607 | |
| 27 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2809417 | Single Family Property | 5 | 4.50 | 3719 | |
| 18 | $525,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2806970 | Single Family Property | 6 | 3.00 | 3710 | |
| 4 | $425,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2800431 | Single Family Property | 3 | 2.00 | 2616 | |
| 0 | $425,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2713435 | Single Family Property | 3 | 2.50 | 2496 | |
| 22 | $387,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2808192 | Condo/Townhome/Coop Property | 2 | 2.00 | 1404 | |
| 16 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2806508 | Condo/Townhome/Coop Property | 3 | 2.00 | 1750 | |
| 12 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2804947 | Condo/Townhome/Coop Property | 3 | 3.00 | 1582 | |
| 28 | $249,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2809484 | Condo/Townhome/Coop Property | 3 | 3.00 | 2008 | |
| 5 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2801405 | Condo/Townhome/Coop Property | 2 | 2.00 | 1525 | |
| 26 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2809308 | Single Family Property | 4 | 1.50 | 1428 | |
| 19 | $205,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2807278 | Condo/Townhome/Coop Property | 2 | 2.00 | 1400 | |
| 14 | $187,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2806323 | Single Family Property | 4 | 1.50 | 2042 | |
| 23 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2808265 | Condo/Townhome/Coop Property | 2 | 2.50 | 1047 | |
| 24 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2808276 | Condo/Townhome/Coop Property | 2 | 2.50 | 1396 | |
| 1 | $168,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2714710 | Condo/Townhome/Coop Property | 3 | 2.50 | 1453 | |
| 10 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2803303 | Condo/Townhome/Coop Property | 2 | 2.00 | 1182 | |
| 2 | $152,025 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2714969 | Condo/Townhome/Coop Property | 2 | 2.00 | 1150 | |
| 6 | $148,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2802199 | Condo/Townhome/Coop Property | 2 | 2.00 | 1094 | |
| 21 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2807853 | Condo/Townhome/Coop Property | 2 | 2.00 | 1212 | |
| 15 | $134,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2806349 | Condo/Townhome/Coop Property | 2 | 2.00 | 1160 | |
| 9 | $120,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2803287 | Condo/Townhome/Coop Property | 2 | 1.50 | 952 | |
| 3 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2716842 | Condo/Townhome/Coop Property | 2 | 2.00 | 957 | |
| 13 | $104,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2805550 | Condo/Townhome/Coop Property | 2 | 1.00 | 993 | |
| 17 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2806700 | Condo/Townhome/Coop Property | 2 | 2.00 | 1052 | |
| 20 | $97,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2807631 | Condo/Townhome/Coop Property | 2 | 1.50 | 1050 | |
| 11 | $95,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2803580 | Condo/Townhome/Coop Property | 2 | 2.00 | 983 | |
| 29 | $81,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2809500 | Condo/Townhome/Coop Property | 2 | 1.00 | 1022 | |
| 8 | $59,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2803259 | Condo/Townhome/Coop Property | 2 | 1.00 | 1080 | |
| 25 | $1,150 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#2808478 | 2 | 2.00 | 1193 | |
