| Sorted by: | Price Property Type | Descending Ascending |
| 13 | $590,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210084069 | Single Family Property | 5 | 3.50 | 3722 | |
| 17 | $374,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210101040 | Single Family Property | 3 | 2.50 | 2820 | |
| 5 | $288,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210050351 | Single Family Property | 4 | 3.00 | 2232 | |
| 15 | $245,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210096305 | Condo/Townhome/Coop Property | 3 | 3.50 | 1460 | |
| 6 | $239,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210059639 | Condo/Townhome/Coop Property | 2 | 1.50 | 1367 | |
| 0 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210020025 | Single Family Property | 3 | 1.50 | 1248 | |
| 2 | $214,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210046482 | Condo/Townhome/Coop Property | 3 | 3.50 | 2058 | |
| 16 | $204,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210098819 | Condo/Townhome/Coop Property | 1 | 1.00 | 600 | |
| 19 | $172,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29125654 | Single Family Property | 4 | 1.50 | 2042 | |
| 8 | $142,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210063334 | Single Family Property | 2 | 1.00 | 1021 | |
| 4 | $127,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210049749 | Condo/Townhome/Coop Property | 2 | 1.00 | 1045 | |
| 18 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29079718 | Condo/Townhome/Coop Property | 3 | 2.50 | 1453 | |
| 10 | $119,000 |
|
|
|||
| Type | Full Bath | Square Footage | ||
| MLS#210077855 | Condo/Townhome/Coop Property | 1.00 | 400 | |
| 14 | $112,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210090749 | Condo/Townhome/Coop Property | 2 | 1.50 | 1280 | |
| 9 | $104,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210074273 | Condo/Townhome/Coop Property | 2 | 2.00 | 1053 | |
| 7 | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210061549 | Condo/Townhome/Coop Property | 3 | 1.50 | 1113 | |
| 3 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210046760 | Condo/Townhome/Coop Property | 2 | 2.00 | 1173 | |
| 11 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210083795 | Condo/Townhome/Coop Property | 1 | 1.00 | 882 | |
| 20 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29128891 | Condo/Townhome/Coop Property | 2 | 1.00 | 1080 | |
| 12 | $58,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210083860 | Condo/Townhome/Coop Property | 1 | 1.00 | 560 | |
| 1 | $50,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210030880 | Condo/Townhome/Coop Property | 1 | 1.00 | 705 | |
